In Stock
Shipping At NZ & AU
Best Quality
Best Offers
Secure Payments
Sold by
HONDA INDIA POWER PRODUCTS LTD.
Plot no 5 Sector 41 Kasna, Greater Noida Industrial Area, Distt Gautam Budh Nagar, Greater Noida (UP)
(0 customer reviews)
Top Selling Products
SPECIFICATIONS
| Air Cleaner | Dual element type |
| Bore X Stroke (mm) | 46.0 x 48.0 |
| Compression ratio | 9.0 : 1 |
| Cooling System | Forced-air |
| Displacement (cm3) | 79.7 |
| Description Code | GCADD |
| Fuel Tank Capacity (L) | 1.4 liter |
| Fuel Type | Unleaded gasoline |
| Ignition System | Transistorized magneto ignition |
| Model | GX80D |
| Net Power | [1.49kW(2hp)] |
| Spark Plug | C4HSB (NGK) |
| Starting System | Recoil |
| Dry Weight(Kg) | 38 |
| Continuous running hours (Hrs.) | 2.5 hrs. |
| Dimensions (L x W x H) | 1320 x 550 x 945 mm |
| Type | 4-stroke, OHV, single cylinder, inclined by 25° |
| Max. net torque | 4.5 N-m @ 2500 rpm |
| Lubrication | Splash |
| Engine Oil Capacity | 0.36 liter |
| Carburettor: | Horizontal type, butterfly valve |
Transmission
| Mechanism From Engine Transmission | V-Belt |
| Main Clutch | Belt Tension Type |
Drive Train
| Clutch | Belt tension type |
| Transmission | Automatic |
| Transmission oil capacity | 1.0 L |
There have been no reviews for this product yet.
Customer Reviews
0
0 Reviews