In Stock
Shipping At NZ & AU
Best Quality
Best Offers
Secure Payments
Sold by
HONDA INDIA POWER PRODUCTS LTD.
Plot no 5 Sector 41 Kasna, Greater Noida Industrial Area, Distt Gautam Budh Nagar, Greater Noida (UP)
(0 customer reviews)
Top Selling Products
Fuel
| Fuel | unleaded gasoline |
| Fuel Tank Capacity (Ltrs.) | 1.5 |
| Ignition system | Transistorized magneto |
| Starter system | Recoil |
| Cutting width (mm) | 470 |
| Cutting height range (mm) | 16-75 ( 11 positions) |
| Grass bag capacity (L) | 60 |
Specification
| Dimensions (L * W * H) (mm) | 1,560 * 505 * 1,025 |
| Dry weight (kg) | 41 |
| Engine Model | GXV160H2 |
| Type | Air-cooled 4-stroke OHV single-cylinder |
| Displacement (cm)3 | 163 |
| Net Power (kw [PS] / rpm)* | 3.2[4.3]@3600 |
There have been no reviews for this product yet.
Customer Reviews
0
0 Reviews