Out of Stock
1 Bottom Hydraulic Reversible Plough Firoza Colour
(0 reviews)
Sold by:
Shreeji Agro Industries
Share:
Shipping At NZ & AU
Best Quality
Best Offers
Secure Payments
Sold by
Shreeji Agro Industries
Jadeshwar ByPass Road, Nr. Railway Crossing, Panchasar 66KV Road, Hasanpar, Wankaner - 363 621, (Morbi - Gujarat)
(0 customer reviews)
Outstanding Features
- No Load on Tractor
- Good Fuel efficiency by the Tractor
- Less Tyre Slippage
- The Strong Box Section frame height adjustment drawbar
- Highest Quality Hydraulic Mechanism
- Low Maintenance Cost
- The Plough has special Iron bottoms with points for Toughest Ploughing Jobs
- Imporved Soil Health
Specification
| Model | 1FH27010 | 1FH31010 | 1FH25010 | ||
|---|---|---|---|---|---|
| Size | 1 Furrow | 1 Furrow | 1 Forrow | ||
| 100mm X 25mm Box | 100mm X 25mm Box | 100mm X 25mm Box | |||
| Frame | 100mm Round | 100mm Round | 100mm Round | ||
| Tyne | 25mm | 32mm | 25*80mm | ||
| Width | 36.5 Inch | 43 Inch | 38 Inch | ||
| Height | 48 Inch | 54 Inch | 48 Inch | ||
| Blade | 10 mm | 10 mm | 10mm | ||
| Mould Board | 8 mm | 8 mm | 8mm | ||
| Shovel (Point) | 25 mm X 32 mm |
| 12mm | ||
| Bearing | 33019 (2 Nos.) | 33019 (2 Nos.) | 33019 (2 Nos.) | ||
| Adjustment | Hydraulic | Hydraulic | Hydraulic | ||
| Distance Between Tyne | -- | -- | -- | ||
| Depth of Cut(Approx) | 12 Inch | 12 Inch |
| ||
| Weight(Approx) | 310 Kg. | 250 Kg. | 250 Kg. | ||
| Power Required | 40 HP & Above | 40 HP & Above |
|
There have been no reviews for this product yet.
Customer Reviews
0
0 Reviews