Out of Stock
Shipping At NZ & AU
Best Quality
Best Offers
Secure Payments
Sold by
Shreeji Agro Industries
Jadeshwar ByPass Road, Nr. Railway Crossing, Panchasar 66KV Road, Hasanpar, Wankaner - 363 621, (Morbi - Gujarat)
(0 customer reviews)
Outstanding Features
- No Load on Tractor
- Good Fuel efficiency by the Tractor
- Less Tyre Slippage
- The Strong Box Section frame height adjustment drawbar
- Highest Quality Hydraulic Mechanism
- Low Maintenance Cost
- The Plough has special Iron bottoms with points for Toughest Ploughing Jobs
- Imporved Soil Health
Specification
| Model | 3FH42510 | 3FH4809 | 3FH64010 | ||||
|---|---|---|---|---|---|---|---|
| Size | 3 Furrow | 3 Furrow | 3 Furrow | ||||
| 100 mm X 20 mm Box | 100 mm X 25 mm Box | 100 mm X 25 mm Box | |||||
| Frame | 100 mm Round | 100 mm Round | 100 mm Round | ||||
| Tyne | 25 mm | 32 mm | 35 mm | ||||
| Width | 39 Inch | 39 Inch | 53 Inch | ||||
| Height | 51 Inch | 51 Inch | 54 Inch | ||||
| Blade | 10 mm | 10 mm | 10 mm | ||||
| Mould Board | 8 mm |
| 8 mm | ||||
| Shovel (Point) | 25 mm x 32 mm |
|
| ||||
| Bearing | 33019 (2 Nos.) | 33019 (2 Nos.) | 33019 (2 Nos.) | ||||
| Adjustment | Hydraulic | Hydraulic | Hydraulic | ||||
| Distance Between Tyne | 10 Inch | 10 Inch | 10 Inch | ||||
| Depth of Cut | 18 Inch | 18 Inch | 18 Inch | ||||
| Weight(Approx) | 425 Kg. | 480 Kg. | 640 Kg. | ||||
| Power Required | 45 HP & Above | 55 HP & Above | 75 HP & Above |
There have been no reviews for this product yet.
Customer Reviews
0
0 Reviews